MR-1010R II MARINE RADAR
FEATURES:
-
36 NM Range Observation with 4 kW Output Radome Scanner
-
Simplified ARPA (Automatic Radar Plotting Aids) Function*
-
DSC (Digital Selective Calling) Information Function*
-
AIS (Automatic Identification System) Overlay Function
-
True Trail Function
-
Wide Viewing Angle Color TFT LCD
SPECIFICATIONS:
Display Unit
Display type | 10.4-inch Color TFT LCD | |||
---|---|---|---|---|
Resolution | 480 × 640 dots | |||
Minimum range | 25 m; 82 ft (at 1⁄8 NM range) | |||
Maximum range | 36 NM | |||
Preheat time | 90 seconds | |||
Power supply | 10.2–42 V DC | |||
Power consumption (at zero wind velocity) |
55 W (approximately) | |||
Range scales | NM | 1⁄8, 1⁄4, 1⁄2, 3⁄4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 32, 36 |
||
km | 1⁄4, 1⁄2, 3⁄4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, 24, 32, 36, 48 |
|||
Usable temperature range | −15°C to +55°C; +5°F to +131°F | |||
Input data format | NMEA 0183, N+1, AUX, IEC61162-2 | |||
Output data format | NMEA 0183 |
Scanner Unit
Type | 60 cm; 2 ft radome scanner | |
Rotation speed | 24, 36 rpm typ. | |
Horizontal beamwidth | 4° typ. | |
Vertical beamwidth | 22° typ. | |
Sidelobe | −22 dB typ. | |
Usable temperature range | −25°C to +70°C; −13°F to +158°F | |
Usable humidity range | Less than 95% (at 40°C; +104°F) | |
Frequency | 9410 MHz ±30 MHz | |
Modulation | P0N | |
Peak output power | 4 kW | |
Pulse-width/repetition rate | 80 ns/2160 Hz, 80 ns/1440 Hz, 250 ns/1440 Hz, 350 ns/1440 Hz, 900 ns/720 Hz |
|
Modulator | FET switching | |
Intermediate frequency | 60 MHz (EUR Version), 250 MHz (EXP Version) | |
IF bandwidth | 10 MHz / 3 MHz (EUR Version), 15 MHz / 3 MHz (EXP Version) | |
Tuning | Auto/manual selectable | |
Supplied system cable | 15 m; 49.2 ft (OPC-2341) |
Click for Brochure
Share:
Related Products

Simple Operation, Versatile Functions & Rugged Construction for Your Day-to-Day ...

Big on Audio, Small on Size 1500 mW Class Leading Audio

Rugged, Compact Dual Bander with Simple Operation and Great Performance