IC-M200 VHF Marine Transceiver
FEATURES:
-
Compact and IPX7 Submersible Body
Withstands 1m depth of water for 30 minutes.
-
Powerful Front Mount Speaker
Delivers loud and intelligible audio even in noisy maritime environments.
-
Class Leading Receiver Performance
No compromise in operating fundamentals (75 dB typical IMD and selectivity).
-
Large Easy-To-See LCD
Large (WxH: 43x27 mm) LCD shows essential infromation clearly with 4-step backlighting.
-
Dualwatch and Tri-watch Function
Monitors CH 16 and/or call channel, while using another channel.
-
Favorite Channel Function
Offers quick channel selection from the microphone up/down button.
-
AquaQuake™ Draining Function
Water free speaker grill for optimal audio at all times.
SPECIFICATIONS:
General
| Frequency range | Tx | 156.025–162.000 MHz |
|---|---|---|
| Rx | 156.025–162.025 MHz | |
| Usable channel groups | INT, USA, CAN channels | |
| Type of emission | 16K0G3E (FM) | |
| Power supply voltage | 13.8 V DC nominal (11.7 V–15.9 V DC) |
|
| Current drain | Tx (at 25 W output) | 5.5 A (Maximum) |
| Rx (Maximum audio) | 1.5 A (Maximum) | |
| Operating temperature range | –20°C to +60°C; –4°F to +140°F | |
| Antenna impedance | 50 Ω | |
| Dimensions (W×H×D) (Projections not included) |
153×67×133 mm; 6.0×2.6×5.2 inch |
|
| Weight (approximately) |
790 g ; 1.7 lb |
|
Transmitter
| Output power | 25 W (High power) 1 W (Low power) |
|
|---|---|---|
| Modulation | Variable reactance frequency modulation |
|
| Max. frequency deviation | ±5 kHz | |
| Frequency stability | ±5 ppm | |
| Spurious emissions | Less than –70 dBc (High power) Less than –56 dBc (Low power) |
|
| Adjacent channel power | More than 70 dB | |
| Audio harmonic distortion | Less than 10% (at 60% dev.) | |
| Residual modulation | More than 40 dB | |
Receiver
| Intermediate frequency | 1st | 21.7 MHz |
|---|---|---|
| 2nd | 450 kHz | |
| Sensitivity | –14 dBμ typ. (at 12 dB SINAD) | |
| Squelch sensitivity | Less than –10 dBμ | |
| Adjacent channel selectivity | 75 dB typical | |
| Spurious response | 75 dB typical | |
| Intermodulation | 75 dB typical | |
| Hum and noise | More than 40 dB | |
| Audio output power | 4.5 W typical (at 10% distortion with a 4 Ω load) |
|
Supplied Accessories
- Hand microphone, HM-164B
- DC power cable
- Mounting bracket kit
Share:
Related Products
IC-F5013 VHF TRANSCEIVER
Simple Operation, Versatile Functions & Rugged Construction for Your Day-to-Day ...
Digital Transceiver IC-F2100DT UHF Full keypad
Big on Audio, Small on Size 1500 mW Class Leading Audio
MR-1010R II MARINE RADAR
Simplified ARPA, Wide Viewing Angle Color TFT LCD and Made in Japan Reliability
IC-T10 VHF-UHF DUAL BAND FM TRANSCEIVER
Rugged, Compact Dual Bander with Simple Operation and Great Performance

