IC-F6013 UHF TRANSCEIVER
FEATURES:
-
Simple Operation for Instant Communication
-
Multiple 2-Tone, Multiple 5-Tone
-
Most Popular Signalings Built-in
-
Enhanced Scan Features
-
Remote Channel Control with Optional ACC Cable
-
Built Military Rugged
SPECIFICATIONS:
General
|
|
IC-F5013 | IC-F6013 | ||
| Frequency range | 136–174 MHz | 400-470MHz 450-520MHz |
||
| Number of channels | 8 channels | |||
| Channel spacing | 12.5/25kHz | |||
| Type of emission | 16K0F3E/11K0F3E | |||
| Dimensions (W×H×D) (projections not included) |
150×40×117.5 mm; 5.91×1.57×4.63 in |
|||
| Current drain (approx.) | Tx | High (25W) | 5A | |
| Rx | Max. audio | 250mA | ||
| Standby | 700mA | |||
| Weight (approx.) | 0.8kg; 1.8lb | |||
Transmitter
| IC-F5013 | IC-F6013 | ||
| RF Output power | 25W, 10W, 2.5W (Hi, L2, L1) | ||
| Spurious emissions | 70dB (min.) | 70dB (typ.) | |
| Frequency stability | ±2.5ppm | ||
| Audio harmonic distortion | 3% typical 40% deviation |
||
| FM Hum and Noise | 46/40dB typ. (Wide/Narrow) | ||
Receiver
|
|
IC-F5013 | IC-F6013 | |
| Sensitivity at 12dB SINAD | 0.25μV (typ.) | 0.25μV (typ.) | |
| Adjacent channel selectivity (W/N) | 75dB/65dB (typ.) | 75dB/65dB (typ.) | |
| Spurious response rejection | 70dB min. | 70dB min. | |
| Intermodulation rejection | 75dB (typ.) | 75dB (typ.) | |
| AF output power (at 5% distortion with an 4Ω load) |
4W (typ.) | 4W (typ.) | |
Click for Brochure
Price: ₱0.00
Share:
Related Products
IC-F5013 VHF TRANSCEIVER
Simple Operation, Versatile Functions & Rugged Construction for Your Day-to-Day ...
Digital Transceiver IC-F2100DT UHF Full keypad
Big on Audio, Small on Size 1500 mW Class Leading Audio
MR-1010R II MARINE RADAR
Simplified ARPA, Wide Viewing Angle Color TFT LCD and Made in Japan Reliability
IC-T10 VHF-UHF DUAL BAND FM TRANSCEIVER
Rugged, Compact Dual Bander with Simple Operation and Great Performance


