IC-2730A Dual Band Transceiver
FEATURES:
-
VHF/VHF, UHF/UHF Simultaneous Receive
-
Optional VS-3 Bluetooth® Headset
-
Easy-to-See Large White Backlit LCD
-
Built-in 50 CTCSS and 104 DTCS tones with Split Tone Function
-
50 watts of output on VHF and UHF
-
Wideband Receiver
SPECIFICATIONS:
General
| Frequency coverage | USA Version | Transmit | 144–148, 430–450MHz | |
| Receive | 118–174, 375–550MHz*¹ | |||
| Export Version | Transmit | 137–174, 400–470MHz*² | ||
| Receive | 118–174, 375–550MHz*² | |||
| No. of memory channels | 1052 channels (including 50 scan edges and 2 Call) |
|||
| Type of emission | F2D, F3E (FM, FM-N) | |||
| Power supply requirement | 13.8V DC ±15% | |||
| Operating temperature range | –30°C to +60°C; –22°F to +140°F | |||
| Frequency stability | ±2.5ppm | |||
| Antenna impedance | 50Ω (SO-239) | |||
| Current drain (approx.) | ||||
| Tx | 13A | |||
| Rx | 1.8A/1.2A (Max. audio/Stand-by) |
|||
| Dimensions (W×H×D Projections are not included) |
||||
| Main unit | 150×40×151 mm; 5.91×1.57×5.94 in |
|||
| Controller | 150×50×27.2 mm; 5.91×1.97×1.07 in |
|||
| Weight (approx.) | ||||
| Main unit | 1.2 kg; 2.65 lb | |||
| Controller | 140 g; 4.94 oz | |||
Transmitter
| Output power (at 13.8V DC) | 50W, 15W, 5W (TPE version: 25W, 15W, 5W) | ||
| Spurious emissions | Less than –60 dBc | ||
| Max. frequency deviation | ±5.0kHz/±2.5kHz (W/N) | ||
| Microphone impedance | 600Ω (8-pin modular) |
Receiver
| Intermediate frequencies | A band | 38.85MHz/450kHz | ||||||
| B band | 46.35MHz/450kHz | |||||||
| Sensitivity (at 12dB SINAD) | Less than 0.18μV | |||||||
| Selectivity | More than 60dB/55dB (W/N) | |||||||
| Audio output power | More than 2W (10% dist. 8Ω) | |||||||
| Spurious response rejection | A band | More than 60dB/55dB (V/U) | ||||||
| B band | More than 60dB/60dB (V/U) | |||||||
| External speaker connector | 2 conductor 3.5 (d) mm (1/8″)/8Ω | |||||||
| Receiver sensitivity (Not guaranteed, for your reference only) |
FM/FM-N (12dB SINAD) |
137–159.995MHz*: Less than 0.32μV 160–174.000MHz: Less than 0.56μV 375–399.995MHz: Less than 0.56μV 400–499.995MHz*: Less than 0.32μV 500–550.000MHz: Less than 0.56μV |
||||||
| AM/AM-N (10dB S/N) |
118–136.991MHz: Less than 1μV | |||||||
Click for Brochure
Share:
Related Products
IC-F5013 VHF TRANSCEIVER
Simple Operation, Versatile Functions & Rugged Construction for Your Day-to-Day ...
Digital Transceiver IC-F2100DT UHF Full keypad
Big on Audio, Small on Size 1500 mW Class Leading Audio
MR-1010R II MARINE RADAR
Simplified ARPA, Wide Viewing Angle Color TFT LCD and Made in Japan Reliability
IC-T10 VHF-UHF DUAL BAND FM TRANSCEIVER
Rugged, Compact Dual Bander with Simple Operation and Great Performance


