A25 VHF Airband Handheld
FEATURES:
-
Built-in GPS with Simplified Waypoint NAV (for IC-A25N)
-
Flight Plans with Android™ /iOS™ App (for IC-A25N)
-
VOR Navigation Functions (for IC-A25N)
-
Class-Leading High Power RF Output
-
Easy-to-Use Interface
:SPECIFICATIONS
General
| IC-A25N | IC-A25C | ||
|---|---|---|---|
| NAV and COM | NAV and COM channels | COM channels | |
| Frequency range | TX | 118.000–136.992 MHz | 118.000–136.992 MHz |
| RX | 108.000–136.992 MHz | 118.000–136.992 MHz | |
| RX (Weather) | 161.650–163.275 MHz | 161.650–163.275 MHz | |
| Number of memory channels | 300 channels/15 groups | ||
| Channel spacing | 25/8.33 kHz | ||
| Type of emission | 6K00A3E, 5K60A3E, 16K0G3E (Weather) | ||
| Power supply requirement | 7.2 V DC (BP-288), 11.0 V DC (External DC Jack) | ||
| Current drain (approximately) | Tx High | Less than 1.8 A | |
| Rx Max. audio/Stand-by | Less than 500 mA 90 mA typ. (GPS, Bluetooth, Light: OFF) |
||
| Antenna impedance | 50 Ω | ||
| Operating temperature range | −10 °C to +60 °C; −14 °F to +140 °F |
||
| Dimensions (W × H × D;) (Projections not included) |
58.9 × 148.4 × 31.8 mm; 2.3 × 5.8 × 1.3 in |
||
| Weight (approximately) | 340 g; 12.0 oz (with BP-288) | ||
Transmitter
| IC-A25N | IC-A25C | |
|---|---|---|
| Output power (at 7.2 V DC) | 6.0/1.8 W typical (PEP/carrier) | |
| Audio harmonic distortion | Less than 10% (at 60% modulation) | |
| Hum and noise ratio | More than 35 dB | |
| Spurious emissions | More than 46 dB (Except operating frequency ±62.5 kHz in 25 kHz channel spacing.) (Except operating frequency ±20.825 kHz in 8.33 kHz channel spacing.) |
|
| Adjacent channel power | More than 70 dB | |
Receiver
| IC-A25N | IC-A25C | |
|---|---|---|
| Sensitivity | Less than 0.5 µV | |
| Intermediate frequency | 1st: 21.7 MHz, 2nd: 455 kHz | |
| Image rejection ratio | More than 70 dB | |
| Selectivity | More than 70 dB (at ±25 kHz) | |
Receiver (Weather)
| IC-A25N | IC-A25C | |
|---|---|---|
| Sensitivity | Less than 1.0 µV | |
| Intermediate frequency | 1st: 21.7 MHz, 2nd: 455 kHz | |
| Selectivity | More than 70 dB (at ±25 kHz) | |
| Audio output | More than 500 mW (at 13.8 V DC) | |
Share:
Related Products
IC-F5013 VHF TRANSCEIVER
Simple Operation, Versatile Functions & Rugged Construction for Your Day-to-Day ...
Digital Transceiver IC-F2100DT UHF Full keypad
Big on Audio, Small on Size 1500 mW Class Leading Audio
MR-1010R II MARINE RADAR
Simplified ARPA, Wide Viewing Angle Color TFT LCD and Made in Japan Reliability
IC-T10 VHF-UHF DUAL BAND FM TRANSCEIVER
Rugged, Compact Dual Bander with Simple Operation and Great Performance


