Wave Analyzer WV-100
FEATURES:
- Economical and safe navigation*
-
World's First Wave Analyzer/S-band antenna compatibility
-
Display wave data on the Radar monitor
-
Automatic adjustment function
-
Real-time wave data output
SPECIFICATIONS:
| PRODUCT NAME | Wave Analyzer | ||
|---|---|---|---|
| MEASURING RANGE | Wave height | 0.10 to 15.0 m | |
| Wave period | 4.00 to 16.00 s | ||
| Wave direction | 2 max. | ||
| Bearing | -140 to +140° (from the bow) | ||
| Distance | 150 to 1,200 m | ||
|
SEA WEATHER CONDITIONS |
Sea state code | 3 minimum (wave height: 0.5 m or above)* | |
| Beaufort scale | 3 minimum (wind speed: 3.4 m/s or above)* | ||
| Sea Depth | 0.5 times or more of the measured wavelength | ||
|
MONITOR (USER SUPPLY) |
Display resolution | SXGA/UXGA/FHD | |
| Language | English | ||
| INTERFACE | LAN | 2port -Ethernet 100Base-TX | |
| RS-232C | 1port (USB/RS-232C converter available) | ||
| Data sentence | LAN (Input) | MWV | |
| PFEC (Output) | RAwv1, RAwv2 | ||
| EQUIPMENT LIST | CD-ROM (Wave Analyzer and Operation Manual) USB Protection Key Installation Manual |
||
* The measurement may be lowered when the conditions are not enough.
Share:





