Chat Radar FAR-3005 series
FEATURES:
-
Newly developed antennas with enhanced high durability and reliability
-
Solid State Radar model - NXT - specializes in target detection and maintainability
-
Various features for safer and more efficient navigation
-
Multifunction display (MFD) capability*
Software Version
| Product | FAR-3005 (Magnetron) |
FAR-3005 (Solid State) |
||
|---|---|---|---|---|
| Software Version |
SPU | 0359281-01.xx | 0359286-01.xx | |
| MAIN (EC-3000/3005) | 0359266-05.xx* | |||
| IMO /IEC/ITU Standard | IMO A.278(VIII) IMO A.694(17) IMO MSC.36(63) IMO MSC.97(73) IMO MSC.191(79) IMO MSC.192(79) IMO MSC.302(87) IMO MSC.232(82)Appendix 6 IMO MSC.1/Circ.1349 IEC 60945 Ed. 4 IEC 61162-1 Ed. 5 IEC 61162-2 Ed. 1 IEC 61162-450 Ed. 2 IEC 61174 Ed. 4 IEC 62288 Ed. 3 IEC 62388 Ed. 2 IEC 62923-1/-2 ITU-R M.1177-4 |
|||
| Electronic Navigational Chart (ENC) | S-57 Ed. 3.1, S-57 Ed. 3.1.1, S-57 Maintenance Document (Cumulative) No. 8 |
|||
| ECDIS Presentation Library | S-52 PresLib Ed. 4.0 | |||
| Chart Content and Display Aspects of ECDIS | S-52 Ed. 6.1 | |||
| ENC Data Protection | S-63 Ed. 1.2.0 | |||
| Compliance for IHO CDS | S-64 Ed. 3.0.1 | |||
| Possibility for Updating | - | |||
* This software version is required only for the installation onboard vessels applicable to MED Implementing Regulation (EU) 2020/1170. Please consult with your local distributors, should you wish to upgrade the software.
Share:





