FLIR M500 Camera
FEATURES:
-
SUPERIOR SHORT AND LONG RANGE VISION
-
ENHANCED CLARITY
-
EXCEPTIONAL TARGET AWARENESS
SPECIFICATIONS:
MAIN THERMAL CAMERA
| Detector Type | Cooled MWIR InSb 640 x 512 Focal Plane Array |
| Video Refresh Rate | 25 Hz (PAL) or 30 Hz (NTSC) |
| Field of View | Optical 28º x 21º WFOV / 1.5ºHFOV |
| Optical Zoom | 1x to 14x (Continuous) |
| E-Zoom | 4x |
| NETD | <30 mK |
| Spectral Response | 3-5 µm |
COLOR CAMERA
| Visible Sensor | 1/2.8" CMOS |
| Resolution | 1920 x 1080 |
| Field of View Limits | Optical 63.7º x 35.8º WFOV to 2.3º x 1.29º NFOV |
| E-Zoom | 12x |
SYSTEM SPECIFICATIONS
| Video Interface | Analog Video, HD-SDI |
| Video Over Ethernet | 2 Channels of streaming MPEG-4, H.264, or M-JPEG |
| NMEA 0183 | TCP / IP, RS-422, NMEA 0183, Pelco D |
| Pan/Tilt Adjustment Range | 360º Continuous Pan, +/-90º Tilt |
| Communications | TCP / IP, RS-422 Pelco D |
| Video Formats | NTSC or PAL NTSC or PAL, 720p30, 1080p30 |
| Network Video Output | Dual, Independent H.264 Network Video Streams |
| Output Modes | Black hot, white hot, false color palettes |
| Power Requirements | 12 VDC to 24 VDC (-10%+30% per IEC 60945) |
| Power Consumptions | 50 W (max w/ heaters) |
| Contrast Enhancements | AGC or Manula, Histogram Equalization, Local Contrast Enhancment Algorithms Available |
| Sharpness Enhancement | Automatic, Adjustable Digiral Detail Enhancement |
| Overlays | Integrated Graphiics Overlays to Indicate Azimuth, AGC, Active Camera and Menue Control |
ENVIRONMENTAL
| Operating Temperature Range | -25ºC to +55ºC |
| Storage Temperature Range | -50ºC to +80ºC |
PHYSICAL
| Weight | 45 lb (20.4 kg) |
| Size | 10.75" (273 mm) dia. x 15.65" (397.5 mm) ht |
RANGE PERFORMANCE
| Person in the Water | -4.9 nm (9.0 km) |
| Small Vessel | -8.3 nm (15.4 km) |
Share:
Related Products
FLIR Ocean Scout Pro
The FLIR Ocean Scout Pro is a marine thermal night vision monocular, designed fo...



