FLIR M400 Camera
FEATURES:
-
SHORT AND LONG-RANGE DETECTION
-
THERMAL AND VISIBLE-LIGHT PAYLOADS
-
BUILT FOR HARSH CONDITIONS
SPECIFICATIONS:
MAIN THERMAL CAMERA
| Detector Type | 640 x 480 V0x Microbolometer |
| Video Refresh Rate | <9 Hz or 30 Hz (NTSC and PAL) |
| Field of View | 18º to 6º HFOV / 1.5ºHFOV with E-Zoom |
| Focal Length | 35 mm (Wide) to 105 mm (Narrow) |
| Optical Zoom | 1x to 4x |
| E-Zoom | 1x to 4x |
| Image Processing | FLIR Proprietary Digital Detail Enhancement |
MAIN VISIBLE CAMERA
| Detector Type | Long-range Color Daylight and Low-light Viewing |
| Lines of Resolution | High Definition up to 1080/30p |
| Minimum Illumination | >0.5 lux at 50 IRE / 0.05 lux in IcR Mode (B/W) |
| Zoom | 30x Optical Zoom |
| Focal Length | 129 mm to 4.3 mm |
| Field of View | 64º to 2.3º Optical HFOV / 0.2 NFOV E-Zoom |
| Spotlight Specifications | Type: LED Lumens: 580 Lumens Beam: 5° Divergence Angle |
SYSTEM SPECIFICATIONS
| Video Tracking | No |
| Radar Target Tracking | Yes |
| Firefighter Mode | No |
| Pan/Tilt Adjustment Range | 360º Continous Pan, +/-90º Tilt |
| Analog Video Output | NTSC or PAL, 30 Hz <9Hz |
| Analog Video Connector Types | F-type BNC with BNC-to-RCA adapter included for video out |
| Network Video Output | Dual, Independent H.264 Network Video Streams |
| HD-SDI Lossless Video Output | Yes |
| Power Requirements | 24V DC |
| Power Consumptions | <50W nominal; 130 W Peak, 270 W 2/heaters |
ENVIRONMENTAL
| Operating Temperature Range | -13ºF to +131ºF (-25ºC to +55ºC) |
| Storage Temperature Range | -56ºF to +176ºF (-50ºC to +80ºC) |
| Automatic Window Defrost | Standard at Power-Up |
| Sand/Dust Ingress | Mil-Std-810E |
| Water Ingress | IPx 6 (heavy seas, powerful jets of water) |
| Shock | 15 g vertical, 9 g Horizontal |
| Vibration | IEC 60945, Mil-Std-810E |
| Lightning Protection | Standard |
| Salt Mist | IEC60945 |
| Wind | 100 knot (115.2 mph) |
| EMI | EIC609445 |
PHYSICAL
| Weight | 28 lbs (12.7 Kg) |
| Size | 10.75" (273.1 mm) x 15.65" (397.6 mm) - 18.05" (458.7 mm) High with Top Down Riser |
RANGE PERFORMANCE
| Person in the Water | 1.3 nm|2.45 Km |
| Small Vessel | 3.2 nm|6.0 Km |
Share:
Related Products
FLIR Ocean Scout Pro
The FLIR Ocean Scout Pro is a marine thermal night vision monocular, designed fo...



