HSE 6000 Radio Headset & Telephone Encryption
FEATURES:
-
LAND MOBILE RADIO (LMR) OPERATIONS
-
SEA, LAND, AIR (SEAL) OPERATIONS
-
UNIVERSAL VOICE ENCRYPTION
-
CRYPTOGRAPHIC STRENGTH
-
SIMPLICITY AND PORTABILITY
SPECIFICATIONS:
| Cryptography | Enhanced Domain Transform algorithm controlled by a non-linear key generator |
| Key Architecture | Local Key: two independent key banks, 100 each (200total) Network Key System Key Initialization Vector (IV): generated in software at each PTT sync actuation |
| Total Key Diversity | Including IV: 1.01 X 10104 |
| Self Powered | Rechargeable Li-ion battery pack Power 12-hour battery life - constant usage Quick exchange battery pack |
| Key Fill Device and Port | SmartModule key fill |
ENVIRONMENTAL
| Operating Temperature Range | -15ºC to +60ºC |
| Storage Temperature Range | Exluding battery: -40°C to +85°C battery: -20°C to +50°C |
| Humidity | MIL-STD-810G |
| Immersion | IEC 60529 IP67 |
| Vibration | MIL-STD-810G |
| Shock | MIL-STD-810G |
| EMI | 810GMIL-STD-461F |
Click for Brochure
Share:

